SHIPPING & RETURN POLICY
Thank you for shopping at Flowers of Canterbury.
This is our shipping policy and if you have any questions, please feel free to give us a call on (03) 9836 3781.
We are happy to answer any questions you have.

Delivery times
All orders will be sent on the day required, as long as the order was placed by 12pm.
VIP delivery services are also available allowing for same day delivery if order is placed before 3pm.
Our delivery service operates 7 days a week and on most public holidays.
If there is a delay with the delivery of your order, which very rarely happens, you will be contacted on the number you gave us when you placed the order.
Delivery Zones
Zone 1 – Local
Free shipping (Minimum $60 – Same Day – Order before 12pm)
$10.95 – Standard Shipping (Same Day – Order before 12pm)
$29.95 – VIP Service (Guaranteed Same Day – Order before 3pm)
3126 | Canterbury | 3124 | Camberwell | 3123 | Hawthorn East | 3104 | Balwyn North |
3103 | Deepdene | 3103 | Balwyn | 3127 | Surrey Hills | 3122 | Hawthorn |
3127 | Mont Albert |
Zone 2
$10.95 – Standard Shipping (Same Day – Order before 12pm)
$34.95 – VIP Service (Guaranteed Same Day – Order before 3pm)
3128 | Box Hill | 3147 | Ashburton | 3142 | Toorak | 3130 | Blackburn North |
3128 | Box Hill South | 3144 | Kooyong | 3130 | Blackburn | 3143 | Armadale |
3102 | Kew East | 3121 | Burnley | 3121 | Richmond | 3148 | Chadstone |
3129 | Mont Albert North | 3108 | Doncaster | 3084 | Eaglemont | 3002 | East Melbourne |
3146 | Glen Iris | 3144 | Malvern | 3078 | Alphington | 3105 | Bulleen |
3125 | Burwood | 3079 | Ivanhoe East | 3067 | Abbotsford | 3084 | Heidelberg |
3101 | Kew | 3130 | Blackburn South | 3121 | Cremorne | 3107 | Templestowe Lower |
3129 | Box Hill North | 3147 | Ashwood | 3079 | Ivanhoe | 3131 | Forest Hill |
Zone 3
$16.95 – Standard Shipping (Same Day – Order before 12pm)
$39.95 – VIP Service (Guaranteed Same Day – Order before 3pm)
3065 | Fitzroy | 3109 | Doncaster East | 3167 | Oakleigh South | 3083 | Bundoora |
3068 | Clifton Hill | 3166 | Oakleigh | 3054 | Princes Hill | 3031 | Kensington |
3141 | South Yarra | 3166 | Huntingdale | 3094 | Montmorency | 3152 | Wantirna South |
3181 | Prahran | 3066 | Collingwood | 3085 | Macleod | 3168 | Clayton |
3149 | Mount Waverley | 3084 | Viewbank | 3083 | Kingsbury | 3032 | Travancore |
3151 | Burwood East | 3068 | Fitzroy North | 3166 | Oakleigh East | 3058 | Coburg |
3133 | Vermont | 3085 | Yallambie | 3057 | Brunswick East | 3114 | Park Orchards |
3131 | Nunawading | 3150 | Glen Waverley | 3087 | Watsonia North | 3134 | Ringwood North |
3081 | Bellfield | 3111 | Donvale | 3168 | Notting Hill | 3058 | Moreland |
3070 | Northcote | 3078 | Fairfield | 3051 | North Melbourne | 3202 | Heatherton |
3133 | Vermont South | 3087 | Watsonia | 3052 | Parkville | 3095 | Eltham North |
3181 | Windsor | 3152 | Wantirna | 3095 | Eltham | 3088 | Greensborough |
3084 | Rosanna | 3054 | Carlton North | 3134 | Ringwood | 3032 | Ascot Vale |
3081 | Heidelberg Heights | 3145 | Caulfield East | 3153 | Bayswater | 3031 | Flemington |
3081 | Heidelberg West | 3145 | Malvern East | 3056 | Brunswick | 3150 | Wheelers Hill |
3071 | Thornbury | 3072 | Preston | 3169 | Clarinda | 3153 | Bayswater North |
3106 | Templestowe | 3135 | Heathmont | 3073 | Reservoir | 3155 | Boronia |
3132 | Mitcham | 3093 | Lower Plenty | 3088 | Briar Hill |
Zone 4
$21.95 – Standard Shipping (Same Day – Order before 12pm)
3163 | Glen Huntly | 3184 | Elwood | 3082 | Mill Park | 3015 | Newport |
3163 | Carnegie | 3185 | Gardenvale | 3134 | Warranwood | 3136 | Croydon Hills |
3161 | Caulfield North | 3006 | Southbank | 3013 | Yarraville | 3012 | Kingsville |
3204 | Ormond | 3003 | West Melbourne | 3032 | Maribyrnong | 3134 | Warrandyte South |
3162 | Caulfield | 3055 | Brunswick West | 3194 | Moorabbin Airport | 3041 | Essendon North |
3163 | Murrumbeena | 3088 | St Helena | 3015 | Spotswood | 3154 | The Basin |
3162 | Caulfield South | 3169 | Clayton South | 3170 | Mulgrave | 3195 | Mordialloc |
3183 | St Kilda East | 3039 | Moonee Ponds | 3174 | Noble Park North | 3074 | Thomastown |
3166 | Hughesdale | 3135 | Ringwood East | 3046 | Hadfield | 3113 | North Warrandyte |
3204 | Mckinnon | 3180 | Knoxfield | 3179 | Scoresby | 3156 | Upper Ferntree Gully |
3205 | South Melbourne | 3058 | Coburg North | 3040 | Aberfeldie | 3137 | Kilsyth South |
3183 | Balaclava | 3044 | Pascoe Vale South | 3015 | South Kingsville | 3040 | Essendon West |
3185 | Elsternwick | 3044 | Pascoe Vale | 3011 | Footscray | 3011 | Seddon |
3182 | St Kilda | 3156 | Ferntree Gully | 3136 | Croydon | 3006 | South Wharf |
3204 | Bentleigh | 3136 | Croydon South | 3089 | Diamond Creek | 3000 | Melbourne |
3185 | Ripponlea | 3113 | Warrandyte | 3012 | Maidstone | 3008 | Docklands |
3182 | St Kilda West | 3171 | Springvale | 3172 | Dingley Village | ||
Zone 5
$29.95 – Standard Shipping (Same Day – Order before 12pm)
3053 | Carlton | 3012 | West Footscray | 3752 | South Morang | 3042 | Airport West |
3186 | Brighton | 3042 | Niddrie | 3195 | Aspendale | 3177 | Doveton |
3188 | Hampton East | 3136 | Croydon North | 3020 | Sunshine North | 3802 | Endeavour Hills |
3187 | Brighton East | 3046 | Oak Park | 3175 | Dandenong North | 3018 | Seaholme |
3165 | Bentleigh East | 3137 | Kilsyth | 3025 | Altona North | 3076 | Epping |
3190 | Highett | 3016 | Williamstown North | 3075 | Lalor | 3060 | Fawkner |
3206 | Albert Park | 3178 | Rowville | 3019 | Braybrook | 3754 | Doreen |
3188 | Hampton | 3115 | Wonga Park | 3175 | Dandenong | 3160 | Belgrave |
3191 | Sandringham | 3012 | Tottenham | 3138 | Mooroolbark | 3018 | Altona |
3189 | Moorabbin | 3765 | Montrose | 3174 | Noble Park | 3041 | Strathmore Heights |
3206 | Middle Park | 3034 | Avondale Heights | 3099 | Hurstbridge | ||
3207 | Port Melbourne | 3016 | Williamstown | 3040 | Essendon | ||
3091 | Yarrambat | 3012 | Brooklyn | 3041 | Strathmore |
Zone 6
$39.95 – Standard Shipping (Same Day – Order before 12pm)
3156 | Lysterfield | 3754 | Mernda | 3036 | Keilor | 3977 | Cranbourne North |
3787 | Sassafras | 3804 | Narre Warren North | 3196 | Edithvale | 3029 | Hoppers Crossing |
3172 | Springvale South | 3048 | Coolaroo | 3049 | Westmeadows | 3023 | Caroline Springs |
3020 | Sunshine West | 3047 | Jacana | 3806 | Harkaway | 3023 | Ravenhall |
3026 | Laverton North | 3028 | Altona Meadows | 3975 | Lyndhurst | 3033 | Keilor East |
3116 | Chirnside Park | 3022 | Ardeer | 3020 | Sunshine | 3021 | St Albans |
3043 | Gowanbrae | 3049 | Attwood | 3064 | Roxburgh Park | 3197 | Carrum |
3041 | Essendon Fields | 3175 | Dandenong South | 3029 | Truganina | 3037 | Delahey |
3140 | Lilydale | 3028 | Seabrook | 3196 | Chelsea Heights | 3037 | Hillside |
3042 | Keilor Park | 3805 | Narre Warren | 3805 | Narre Warren South | 3977 | Cranbourne |
3047 | Broadmeadows | 3792 | The Patch | 3045 | Melbourne Airport | 3751 | Woodstock |
3156 | Lysterfield South | 3062 | Somerton | 3049 | Calder Park | 3198 | Seaford |
3177 | Eumemmerring | 3048 | Meadow Heights | 3030 | Point Cook | 3977 | Cranbourne West |
3173 | Keysborough | 3195 | Waterways | 3977 | Sandhurst | 3038 | Keilor Downs |
3796 | Mount Evelyn | 3038 | Keilor Lodge | 3038 | Taylors Lakes | 3023 | Burnside Heights |
3193 | Black Rock | 3976 | Hampton Park | 3021 | Albanvale | 3030 | Werribee |
3192 | Cheltenham | 3975 | Lynbrook | 3806 | Berwick | 3196 | Bonbeach |
3194 | Mentone | 3750 | Wollert | 3021 | Kealba | 3200 | Frankston North |
3195 | Parkdale | 3195 | Braeside | 3196 | Chelsea | 3037 | Sydenham |
3193 | Beaumaris | 3027 | Williams Landing | 3197 | Patterson Lakes | 3807 | Beaconsfield |
3791 | Kallista | 3175 | Bangholme | 3159 | Selby | 3037 | Taylors Hill |
3047 | Dallas | 3026 | Derrimut | 3023 | Burnside | 3977 | Junction Village |
3803 | Hallam | 3804 | Narre Warren East | 3021 | Kings Park | 3335 | Rockbank |
3046 | Glenroy | 3023 | Cairnlea | 3201 | Carrum Downs | 3030 | Werribee South |
3061 | Campbellfield | 3160 | Belgrave South | 3029 | Tarneit | 3977 | Cranbourne East |
3043 | Tullamarine | 3023 | Deer Park | 3059 | Greenvale | 3977 | Skye |
3028 | Laverton | 3020 | Albion | 3036 | Keilor North | 3199 | Frankston |
3043 | Gladstone Park | 3195 | Aspendale Gardens | 3064 | Craigieburn | 3978 | Clyde |
Flower and gift delivery details
If the person is at home, flowers and gifts will be delivered to whoever answers the door as long as they are over the age of 16.
If no one over the age of 16 is home, flowers will be left in a safe place near the front door. If you do not want us to leave the flowers and/or if no one over the age of 16 will be at home, you need to let us know when you are placing the order.
If you require a second delivery, there will be a charge, but you will be contacted to advise you of the cost, to get your approval to re-deliver them, and to find out if there are additional delivery instructions for the second delivery.
Returns Policy
If there is any fault (damage/quality issues) with the delivered item, Flowers of Canterbury will be happy to refund or redeliver the order at no additional charge.
Our delivery partner will exchange the faulty item (in the same condition it was received) with the amended order when an exchange is requested. We can also offer the option of a store credit.
Change of Mind Policy / Flower Substitution Policy
We always do our best to send exactly what is ordered, but due to seasonal fluctuations, and availability, particular flowers may need to be substituted.
Any substitutions will be done with a similar value flower. For example, if a particularly exotic flower is not available, it will be replaced with another exotic flower to a similar or greater value.
If you are not happy with the flowers that are delivered, please let us know within 24 hours so we can organise a new delivery for you. Once we have been advised, we will deliver your new flowers and collect the original flowers within 24 hours.
If there are any gifts that also need to be exchanged or returned, they need to be in the same condition as they were when they were delivered. A redelivery / restocking fee will be required.
Summary
If you have any questions, please call us on (03) 9836 3781
